12 signals identified this round — showing top 3. Positions where attacking team ranks top-5 AND opponent ranks 12+ for conceding.
| Match | Position | Team (Att) | Att Rank | Def Rank |
|---|---|---|---|---|
| Parramatta Eels vs Wests Tigers | Left 2nd Row 🔥 Strong | Wests Tigers | #1 | #17 |
| Dolphins vs Manly Sea Eagles | Right Winger 🔥 Strong | Dolphins | #3 | #17 |
| Cronulla Sharks vs Warriors | Right Winger | Warriors | #3 | #16 |
🔒 9 more signals — Full Access only
Unlock All Games — Full Access $19.99/weekAverage tries scored at this position per game. Higher = more dangerous attacking channel.
Green = Top 5 · White = Mid · Red = Bottom 5. Compared to all 16 NRL teams.
Tries the opponent concedes at this position per game. Higher = leakier defence.
Highlighted in gold when the attacking team ranks top-5 AND the opponent ranks 12th or worse for conceding — a structural mismatch.
#1 Fullback · #2/#5 Wingers · #3/#4 Centres · #6/#7 Halves · #9 Hooker · #8/#10 Front Row · #11/#12 2nd Row.
Dots show where tries were scored this season. Left = left channel, Right = right channel, Middle = centre field.
| Position | Parramatta Eels | Wests Tigers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Players | Rate (For) |
Rank | Opp Rate |
Opp Rank |
Players | Rate (For) |
Rank | Opp Rate |
Opp Rank |
|
| Fullback | IONGI | 0.67 | 5 | 0.50 | 8 | 0.00 | 16 | 1.33 | 16 | |
| Right Winger | 0.00 | 13 | 0.50 | 10 | 0.00 | 13 | 0.33 | 5 | ||
| Right Centre | 0.00 | 10 | 0.50 | 13 | 0.00 | 10 | 1.00 | 15 | ||
| Right Edge Combined | 0.00 | 14 | 1.00 | 9 | 0.00 | 14 | 1.33 | 14 | ||
| Left Centre | RUSSELL | 0.33 | 6 | 1.50 | 17 | 0.00 | 12 | 0.67 | 14 | |
| Left Winger | ADDO-CARR, RUSSELL | 0.67 | 6 | 0.50 | 6 | LAULILII | 1.00 | 4 | 0.00 | 1 |
| Left Edge Combined | 1.00 | 5 | 2.00 | 16 | 1.00 | 5 | 0.67 | 4 | ||
| Wingers Total | 0.67 | 9 | 1.00 | 8 | 1.00 | 6 | 0.33 | 1 | ||
| Centres Total | 0.33 | 11 | 2.00 | 17 | 0.00 | 15 | 1.67 | 16 | ||
| Halves | PEZET | 0.33 | 6 | 0.00 | 1 | DOUEIHI, LUAI | 1.00 | 3 | 0.00 | 1 |
| Hooker | SMITH | 0.33 | 2 | 0.00 | 1 | 0.00 | 4 | 0.67 | 17 | |
| Front Row | 0.00 | 5 | 0.00 | 1 | 0.00 | 5 | 0.33 | 13 | ||
| Right 2nd Row | TUILAGI | 0.67 | 4 | 0.00 | 1 | PEARCE-PAUL | 1.00 | 1 | 0.67 | 10 |
| Left 2nd Row | KAUTOGA | 0.33 | 2 | 0.00 | 1 | FAINU | 1.00 | 1 | 0.67 | 17 |
| 2nd Row | 1.00 | 2 | 0.00 | 1 | 2.00 | 1 | 1.33 | 16 | ||
| Interchange | DA SILVA | 0.67 | 1 | 0.00 | 1 | SKELTON | 0.50 | 4 | 0.00 | 1 |
Full Access unlocks all 8 matchup tables, every signal with analyst notes, try location heatmaps, and H2H player streak alerts — for every round.
Unlock All Games — Full Access $19.99/week7 more games locked behind Full Access
Round 5 · 8 games · 12 signals identified
Unlock All Games — Full Access $19.99/week