23 signals identified this round — showing top 3. Positions where attacking team ranks top-5 AND opponent ranks 12+ for conceding.
| Match | Position | Team (Att) | Att Rank | Def Rank |
|---|---|---|---|---|
| Melbourne Storm vs Warriors | Fullback 🔥 Strong | Melbourne Storm | #1 | #16 |
| Parramatta Eels vs Gold Coast Titans | Hooker 🔥 Strong | Gold Coast Titans | #2 | #17 |
| Wests Tigers vs Newcastle Knights | Halves 🔥 Strong | Wests Tigers | #2 | #16 |
🔒 20 more signals — Full Access only
Unlock All Games — Full Access $19.99/weekAverage tries scored at this position per game. Higher = more dangerous attacking channel.
Green = Top 5 · White = Mid · Red = Bottom 5. Compared to all 16 NRL teams.
Tries the opponent concedes at this position per game. Higher = leakier defence.
Highlighted in gold when the attacking team ranks top-5 AND the opponent ranks 12th or worse for conceding — a structural mismatch.
#1 Fullback · #2/#5 Wingers · #3/#4 Centres · #6/#7 Halves · #9 Hooker · #8/#10 Front Row · #11/#12 2nd Row.
Dots show where tries were scored this season. Left = left channel, Right = right channel, Middle = centre field.
| Position | Melbourne Storm | Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Players | Rate (For) |
Rank | Opp Rate |
Opp Rank |
Players | Rate (For) |
Rank | Opp Rate |
Opp Rank |
|
| Fullback | FA'ALOGO | 1.60 | 1 | 1.20 | 16 | NICOLL-KLOKSTAD | 0.20 | 15 | 0.40 | 6 |
| Right Winger | WARBRICK | 1.20 | 2 | 0.20 | 2 | WATENE-ZELEZNIAK | 1.00 | 3 | 0.60 | 11 |
| Right Centre | HOWARTH, WAITERE | 0.60 | 4 | 0.20 | 4 | NICOLL-KLOKSTAD, LEIATAUA | 0.60 | 4 | 0.60 | 12 |
| Right Edge Combined | 1.80 | 1 | 0.40 | 2 | 1.60 | 2 | 1.20 | 12 | ||
| Left Centre | LEO | 0.40 | 5 | 0.40 | 8 | HALASIMA, POMPEY | 0.40 | 5 | 0.20 | 2 |
| Left Winger | 0.00 | 16 | 0.20 | 1 | 0.00 | 16 | 1.00 | 16 | ||
| Left Edge Combined | 0.40 | 13 | 0.60 | 4 | 0.40 | 13 | 1.20 | 13 | ||
| Wingers Total | 1.20 | 5 | 0.40 | 1 | 1.00 | 7 | 1.60 | 12 | ||
| Centres Total | 1.00 | 4 | 0.60 | 7 | 1.00 | 4 | 0.80 | 11 | ||
| Halves | HUGHES | 0.20 | 13 | 0.20 | 4 | BOYD, HARRIS-TAVITA, HANSON | 1.20 | 1 | 0.40 | 8 |
| Hooker | GRANT | 0.60 | 1 | 0.00 | 1 | 0.00 | 7 | 0.20 | 11 | |
| Front Row | 0.00 | 9 | 0.00 | 1 | FORD, CLARK, FISHER-HARRIS | 0.80 | 1 | 0.00 | 1 | |
| Right 2nd Row | CHAN | 0.40 | 4 | 0.20 | 4 | LABAN | 0.20 | 12 | 0.80 | 17 |
| Left 2nd Row | LISATI | 0.20 | 7 | 0.60 | 14 | HALASIMA, CAPEWELL | 0.60 | 1 | 0.20 | 7 |
| 2nd Row | 0.60 | 5 | 0.80 | 13 | 0.80 | 4 | 1.00 | 15 | ||
| Interchange | 0.00 | 13 | 0.40 | 12 | HALASIMA | 0.20 | 10 | 0.20 | 7 | |
Full Access unlocks all 8 matchup tables, every signal with analyst notes, try location heatmaps, and H2H player streak alerts — for every round.
Unlock All Games — Full Access $19.99/week7 more games locked behind Full Access
Round 6 · 8 games · 23 signals identified
Unlock All Games — Full Access $19.99/week