17 signals identified this round — showing top 3. Positions where attacking team ranks top-5 AND opponent ranks 12+ for conceding.
| Match | Position | Team (Att) | Att Rank | Def Rank |
|---|---|---|---|---|
| Parramatta Eels vs Warriors | Front Row 🔥 Strong | Warriors | #1 | #16 |
| Cronulla Sharks vs Wests Tigers | Right Winger 🔥 Strong | Wests Tigers | #3 | #17 |
| Dolphins vs Melbourne Storm | Right Centre 🔥 Strong | Dolphins | #1 | #15 |
🔒 14 more signals — Full Access only
Unlock All Games — Full Access $19.99/weekAverage tries scored at this position per game. Higher = more dangerous attacking channel.
Green = Top 5 · White = Mid · Red = Bottom 5. Compared to all 16 NRL teams.
Tries the opponent concedes at this position per game. Higher = leakier defence.
Highlighted in gold when the attacking team ranks top-5 AND the opponent ranks 12th or worse for conceding — a structural mismatch.
#1 Fullback · #2/#5 Wingers · #3/#4 Centres · #6/#7 Halves · #9 Hooker · #8/#10 Front Row · #11/#12 2nd Row.
Dots show where tries were scored this season. Left = left channel, Right = right channel, Middle = centre field.
| Position | Parramatta Eels | Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Players | Rate (For) |
Rank | Opp Rate |
Opp Rank |
Players | Rate (For) |
Rank | Opp Rate |
Opp Rank |
|
| Fullback | IONGI, PAPALII | 0.43 | 13 | 0.86 | 16 | NICOLL-KLOKSTAD | 0.14 | 16 | 0.71 | 13 |
| Right Winger | SIMONSSON | 0.29 | 15 | 0.43 | 5 | WATENE-ZELEZNIAK | 1.14 | 4 | 0.57 | 9 |
| Right Centre | PENISINI | 0.29 | 12 | 0.29 | 5 | NICOLL-KLOKSTAD, LEIATAUA, TUIVASA-SHECK | 0.57 | 5 | 0.57 | 12 |
| Right Edge Combined | 0.57 | 16 | 0.71 | 3 | 1.71 | 2 | 1.14 | 12 | ||
| Left Centre | RUSSELL | 0.29 | 11 | 0.29 | 6 | HALASIMA, LEIATAUA, POMPEY | 0.43 | 7 | 0.71 | 15 |
| Left Winger | ADDO-CARR, RUSSELL | 0.71 | 5 | 0.14 | 2 | KHAN-PEREIRA | 0.29 | 15 | 0.71 | 10 |
| Left Edge Combined | 1.00 | 6 | 0.43 | 2 | 0.71 | 11 | 1.43 | 15 | ||
| Wingers Total | 1.00 | 10 | 0.57 | 1 | 1.43 | 7 | 1.29 | 9 | ||
| Centres Total | 0.57 | 12 | 0.57 | 5 | 1.00 | 5 | 1.29 | 16 | ||
| Halves | PEZET, VOLKMAN | 0.29 | 13 | 0.14 | 3 | BOYD, HARRIS-TAVITA, HANSON | 1.00 | 1 | 0.71 | 14 |
| Hooker | SMITH | 0.14 | 4 | 0.00 | 1 | 0.00 | 8 | 0.29 | 17 | |
| Front Row | PAULO, WALKER | 0.29 | 4 | 0.14 | 6 | FORD, CLARK, FISHER-HARRIS | 0.86 | 1 | 0.43 | 16 |
| Right 2nd Row | TUILAGI | 0.29 | 10 | 0.43 | 12 | LABAN, NIUKORE | 0.29 | 10 | 0.43 | 12 |
| Left 2nd Row | KAUTOGA | 0.14 | 11 | 0.43 | 15 | HALASIMA, CAPEWELL | 0.43 | 2 | 0.43 | 15 |
| 2nd Row | 0.43 | 12 | 0.86 | 15 | 0.71 | 4 | 0.86 | 15 | ||
| Interchange | DA SILVA, TWIDLE, WALKER | 0.86 | 1 | 0.29 | 9 | HALASIMA | 0.14 | 13 | 0.29 | 9 |
Full Access unlocks all 8 matchup tables, every signal with analyst notes, try location heatmaps, and H2H player streak alerts — for every round.
Unlock All Games — Full Access $19.99/week7 more games locked behind Full Access
Round 9 · 8 games · 17 signals identified
Unlock All Games — Full Access $19.99/week